Islamic Finance, Master of Science

The MSc in Islamic Finance is a specialized program that teaches qualitative and quantitative methods of analysis in both Islamic and conventional finance. The mixed philosophy of the program enables graduates to attain the skills needed to understand the global financial system, and proposes viable alternatives to existing models, by blending guidance from Shari’a with modern scientific knowledge and the techniques of economics and finance.
For more information, click here.
Requirements
Minimum hours required to complete program 36 CH
| Code | Title | Hours |
|---|---|---|
| Common Core Courses | ||
| ISF 605 | Research Methods | 3 |
| IFI 605 | Islamic Financial Contracts | 3 |
| IFI 607 | Islamic Banking and Financial Markets | 3 |
| IFI 615 | Islamic Corporate Finance and Financial Engineering | 3 |
| Subtotal | 12 | |
| Concentrations | ||
| Select one of the following Concentrations: | 6 | |
| Concentration 1: Sustainable Finance | ||
| Concentration Core Courses: | ||
| Sustainable Finance & Impact Investing | ||
| Islamic Economics and Sustainable Development | ||
| Concentration 2: Islamic Finance | ||
| Concentration Core Courses: | ||
| Analysis of Financial Statements with Applications to Islamic Banks | ||
| Islamic asset, Funds & Portfolio Management | ||
| Subtotal | 6 | |
| Elective Courses | ||
| Select three of the following | 9 | |
| Principles and Objectives of Islamic Law | ||
| Islamic Economics and Development in Theory and Practice | ||
| Strategic Management in Islamic Finance | ||
| Internship | ||
| Applied Quantitative Methods in Islamic Finance | ||
| Independent Studies | ||
| Behavioural Islamic Economics & Finance | ||
| Fintech and its Islamic Finance Applications | ||
| Circular Economy and Comprehensive Development: An Islamic Perspective | ||
| Entrepreneurship, Ethics and Sustainability | ||
| Islamic Financial Structuring: Strategies and Contracts | ||
| Advanced Corporate Finance and Investment | ||
| Advanced Topics in Micro and Macro Economics: Islamic Perspectives | ||
| International Islamic Economic and Financial Relations | ||
| Islamic Social Finance and Empowerment | ||
| Islamic Economic History and Thought | ||
| Governance Legal and Regulatory Issues of Islamic Financial Institutions | ||
| Advanced Risk Management of Islamic Financial Institutions | ||
| Financial Analysis and Portfolio Modelling | ||
| Subtotal | 9 | |
| Thesis | ||
| IFI 695 | Master's Thesis Hours | 1-6 |
| Subtotal | 9 | |
| Non-Course Requirements | ||
| 699 | Thesis Defense | 0 |
| Total | 36 | |
Study Plan
Concentration 1: Sustainable Finance
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ISF 605 | Research Methods | 3 |
| IFI 607 | Islamic Banking and Financial Markets | 3 |
| IFI 615 | Islamic Corporate Finance and Financial Engineering | 3 |
| Semester Hours | 9 | |
| Second Semester | ||
| IFI 605 | Islamic Financial Contracts | 3 |
| IFI 702 | Sustainable Finance & Impact Investing | 3 |
| IFI 703 | Islamic Economics and Sustainable Development | 3 |
| Semester Hours | 9 | |
| Second Year | ||
| First Semester | ||
| IFI 695 | Master's Thesis Hours | 3 |
| Elective 1 | 3 | |
| Elective 2 | 3 | |
| Elective 3 | 3 | |
| Semester Hours | 12 | |
| Second Semester | ||
| IFI 695 | Master's Thesis Hours | 6 |
| Semester Hours | 6 | |
| Total Hours | 36 | |
Concentration 2: Islamic Finance
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ISF 605 | Research Methods | 3 |
| IFI 607 | Islamic Banking and Financial Markets | 3 |
| IFI 615 | Islamic Corporate Finance and Financial Engineering | 3 |
| Semester Hours | 9 | |
| Second Semester | ||
| IFI 701 | Analysis of Financial Statements with Applications to Islamic Banks | 3 |
| IFI 605 | Islamic Financial Contracts | 3 |
| Elective 1 | 3 | |
| Semester Hours | 9 | |
| Second Year | ||
| First Semester | ||
| IFI 707 | Islamic asset, Funds & Portfolio Management | 3 |
| IFI 695 | Master's Thesis Hours | 3 |
| Elective 2 | 3 | |
| Elective 3 | 3 | |
| Semester Hours | 12 | |
| Second Semester | ||
| IFI 695 | Master's Thesis Hours | 6 |
| Semester Hours | 6 | |
| Total Hours | 36 | |