Global Health Policy, MGH

The Master in Global Health Policy (MGHP) is a full-time, two-year degree program offered by the College of Public Policy (CPP) at HBKU. The program connects national health system contexts with international or global challenges in health policy.
For more information, Click Here
Requirements
Minimum hours required to complete program 36 CH
Capstone Track
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| GHP 601 | Foundations in Global Health Policy | 3 |
| GHP 602 | Global Health Economics and Financing | 3 |
| GHP 603 | Health Systems in the Global South | 3 |
| GHP 604 | Data, AI, and Methods in Contemporary Health Policy | 3 |
| GHP 605 | Health Policy in Crisis and Emergency Settings | 3 |
| GHP 606 | Global Health Advocacy, Diplomacy and Leadership | 3 |
| GHP 609 | Research Methods | 3 |
| Subtotal | 21 | |
| Elective Courses | 9 | |
| Designing & Implementing Health Policy | ||
| Global Health and Ecological R | ||
| Health Policy | ||
| Social Policy Analysis | ||
| Healthcare Law | ||
| Interactive Design for Health care | ||
| Healthcare Information Systems | ||
| Project | ||
| GHP 690 | Capstone Project | 6 |
| Total Hours | 36 | |
Thesis Track
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| GHP 601 | Foundations in Global Health Policy | 3 |
| GHP 602 | Global Health Economics and Financing | 3 |
| GHP 603 | Health Systems in the Global South | 3 |
| GHP 604 | Data, AI, and Methods in Contemporary Health Policy | 3 |
| GHP 605 | Health Policy in Crisis and Emergency Settings | 3 |
| GHP 606 | Global Health Advocacy, Diplomacy and Leadership | 3 |
| GHP 609 | Research Methods | 3 |
| Subtotal | 21 | |
| Elective Courses | 6 | |
| Designing & Implementing Health Policy | ||
| Global Health and Ecological R | ||
| Health Policy | ||
| Social Policy Analysis | ||
| Healthcare Law | ||
| Interactive Design for Health care | ||
| Healthcare Information Systems | ||
| Thesis | 9 | |
| Master’s Thesis Hours | ||
| Total Hours | 36 | |
Minimum hours required to complete program 36 CH
Capstone Track
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GHP 601 | Foundations in Global Health Policy | 3 |
| GHP 602 | Global Health Economics and Financing | 3 |
| GHP 609 | Research Methods | 3 |
| Semester Hours | 9 | |
| Second Semester | ||
| GHP 603 | Health Systems in the Global South | 3 |
| GHP 604 | Data, AI, and Methods in Contemporary Health Policy | 3 |
| GHP 606 | Global Health Advocacy, Diplomacy and Leadership | 3 |
| Semester Hours | 9 | |
| Second Year | ||
| First Semester | ||
| GHP 605 | Health Policy in Crisis and Emergency Settings | 3 |
| Elective 1 | 3 | |
| GHP 695 | Master’s Thesis Hours | 3 |
| Semester Hours | 9 | |
| Second Semester | ||
| GHP 695 | Master’s Thesis Hours | 6 |
| Elective 2 | 3 | |
| Semester Hours | 9 | |
| Total Hours | 36 | |
Thesis Track
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GHP 601 | Foundations in Global Health Policy | 3 |
| GHP 602 | Global Health Economics and Financing | 3 |
| GHP 609 | Research Methods | 3 |
| Semester Hours | 9 | |
| Second Semester | ||
| GHP 603 | Health Systems in the Global South | 3 |
| GHP 604 | Data, AI, and Methods in Contemporary Health Policy | 3 |
| GHP 606 | Global Health Advocacy, Diplomacy and Leadership | 3 |
| Semester Hours | 9 | |
| Second Year | ||
| First Semester | ||
| GHP 605 | Health Policy in Crisis and Emergency Settings | 3 |
| Elective 1 | 3 | |
| GHP 695 | Master’s Thesis Hours | 3 |
| Semester Hours | 9 | |
| Second Semester | ||
| GHP 695 | Master’s Thesis Hours | 6 |
| Elective 2 | 3 | |
| Semester Hours | 9 | |
| Total Hours | 36 | |