Computer Science and Engineering, PhD

CSE’s PhD program in Computer Science and Engineering provides students with a solid, fundamental and advanced education, as well as strong research experience and a broad understanding of aspects related to computer science and engineering that will translate into exciting, challenging, and well-compensated job opportunities in this high-demand field.
For more information, click here.
Requirements
Minimum hours required to complete program 60 CH
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| ICT 601 | Research Methods and Ethics | 3 |
| ICT 705 | Applied Data Analytics | 3 |
| CSEG 710 | Advanced Algorithms and Data Structures | 3 |
| or CSEG 780 | Principles of Computer System Design | |
| Subtotal | 9 | |
| Elective Courses | ||
| Select three of the following: | 9 | |
Free elective: Students can take one course from any HBKU program | ||
| Statistics for Science and Engineering | ||
| Applied Cryptography | ||
| Computer and Network Security | ||
| Security Risk Analysis | ||
| Data Privacy | ||
| Wireless Networks & Security | ||
| Distributed Systems Security | ||
| Multimedia Security | ||
| Network Forensics | ||
| Computational Forensics | ||
| Applied Deep Learning | ||
| Special Topics in Data Science and Engineering | ||
| Advanced Data Management System | ||
| Learning from Data | ||
| Machine Learning | ||
| AI for Social Media and Multimedia Applications | ||
| Computer Graphics | ||
| Visual Computing | ||
| Computer Vision | ||
| Hardware Security | ||
| Advanced Applications of the Web and Internet | ||
| Principles of Health Informatics | ||
| Artificial Intelligence and Machine Learning in Healthcare | ||
| Computational Bioinformatics | ||
| Medical Image Processing | ||
| Information Technology Project Management | ||
| Information Systems Management | ||
| Healthcare Information Systems | ||
| Information Systems Analysis and Design | ||
| Special Topics | ||
| Independent Studies | ||
| Data Science Tools and Applications | ||
| Cloud Computing | ||
| GenAI - Generative AI Foundations | ||
| Quantum Computing | ||
| Quantum Machine Learning | ||
| System Performance Modelling and Analysis | ||
| Interactive Design for Health care | ||
| Subtotal | 9 | |
| Seminar | ||
| Must pass twice | ||
| ICT 701 | Graduate Research Seminars | 0 |
| Subtotal | 0 | |
| Dissertation | ||
| ICT 890 | Dissertation Hours | 0-9 |
| Subtotal | 42 | |
| Non-Course Requirements | ||
| 899 | Dissertation Defense | 0 |
| 790 | Doctoral Qualifying Exam | 0 |
| 799 | Candidacy Exam | 0 |
| Total Hours | 60 | |
Study Plan
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ICT 601 | Research Methods and Ethics | 3 |
| ICT 701 | Graduate Research Seminars | 0 |
| ICT 705 | Applied Data Analytics | 3 |
| Elective 1 | 3 | |
| Semester Hours | 9 | |
| Second Semester | ||
| CSEG 710 or CSEG 780 | Advanced Algorithms and Data Structures or Principles of Computer System Design | 3 |
| Elective 2 | 3 | |
| Elective 3 | 3 | |
| Semester Hours | 9 | |
| Second Year | ||
| First Semester | ||
| ICT 701 | Graduate Research Seminars | 0 |
| ICT 890 | Dissertation Hours | 9 |
| Semester Hours | 9 | |
| Second Semester | ||
| ICT 890 | Dissertation Hours | 9 |
| Semester Hours | 9 | |
| Third Year | ||
| First Semester | ||
| ICT 890 | Dissertation Hours | 9 |
| Semester Hours | 9 | |
| Second Semester | ||
| ICT 890 | Dissertation Hours | 9 |
| Semester Hours | 9 | |
| Fourth Year | ||
| First Semester | ||
| ICT 890 | Dissertation Hours | 6 |
| Semester Hours | 6 | |
| Total Hours | 60 | |