Computer Engineering, Bachelor of Science
The aim of HBKU's Bachelor of Science in Computer Engineering program is to produce globally competitive computer engineering professionals for Qatar, the region, and the wider world.
The program is built on HBKU’s unique model of developing interdisciplinary programs that draw on the expert knowledge of its partner institutions alongside its own faculty. This means that students are able to take courses provided by Texas A&M University at Qatar and Carnegie Mellon University in Qatar in addition to the comprehensive range of course offerings from HBKU.
For more information, click here.
Requirements
Minimum hours required to complete program 129 CH
Code | Title | Hours |
---|---|---|
Core Courses | ||
CPEN 111 | Introduction to Computer Engineering | 3 |
CPEN 127 | Concepts of Mathematics | 3 |
CPEN 151 | Fundamentals of Programming and Computer Science | 4 |
CPEN 152 | Principles of Imperative Computing | 3 |
CPEN 213 | Introduction to Computer Systems | 4 |
CPEN 217 | Probability Theory and Random Processes | 3 |
CPEN 300 | Embedded System Design | 3 |
CPEN 330 | Data Structures | 3 |
CPEN 344 | Digital Signal Processing | 4 |
CPEN 391 | Internship | 0 |
CPEN 410 | Senior Design Project I | 4 |
CPEN 411 | Senior Design Project II | 4 |
ENGR 110 | Introduction to Programming | 3 |
ENGR 210 | Introduction to Innovations and Technology Entrepreneurship | 1 |
ENGR 482 | Engineering Ethics | 3 |
ELEN 214 | Electrical Circuit Theory | 4 |
ELEN 248 | Digital Systems Design | 4 |
ELEN 314 | Signals and Systems | 3 |
ELEN 325 | Electronics | 4 |
ELEN 350 | Computer Architecture and Design | 4 |
ENGL 114 | Composition and Rhetoric | 3 |
ENGL 220 | Technical Writing | 3 |
MATH 161 | Engineering Mathematics I | 4 |
MATH 162 | Engineering Mathematics II | 4 |
MATH 261 | Engineering Mathematics III | 3 |
MATH 318 | Differential Equations | 3 |
MATH 321 | Topics in Applied Mathematics | 3 |
PHYS 216 | Newtonian Mechanics for Engineering and Science | 3 |
PHYS 217 | Electricity and Magnetism for Engineering and Science | 3 |
PHYS 226 | Experimental Physics and Engineering Laboratory I: Mechanics | 1 |
PHYS 227 | Experimental Physics and Engineering Laboratory II: Electricity and Magnetism | 1 |
Creative Arts | ||
Subtotal | 95 | |
UCC Electives | ||
Select six of the following: | 18 | |
Arabic for Professional Communication | ||
Arabic Linguistics | ||
Biology | ||
Language, Identity, and Communication in Qatar | ||
Economic Principles | ||
ENGL 115 | ||
AI Literacy and Critical Thinking | ||
Sustainable Cities and Urban Mobility | ||
Health and Wellness in Modern Society | ||
World History | ||
Global Cinema | ||
Moral Reasoning and Decision-Making | ||
Data Methods for Digital Humanities | ||
Art and Visual Culture | ||
Cinema and Musical Culture in the Arab World | ||
Beyond Oil, Gucci, and Karak | ||
Scriptural Ethics | ||
Philosophy, Theology, and Ethics | ||
Islamic Art and Architecture | ||
Law and Technology | ||
International Relations of the Gulf | ||
Perspectives in Gulf Studies | ||
Policy Analysis, Design and Implementation | ||
Global Grand Challenges | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
AI and Society | ||
Community Service and Engagement | ||
Comparative Theories and Methods | ||
Technology, Innovation, and Society | ||
Global Citizenship and Social Responsibility | ||
Global Citizenship through Environmental Humanities | ||
Impactful Leadership and Social Innovation for a Sustainable Future | ||
Subtotal | ||
Engineering Electives | ||
Select five of the following: | 15 | |
Introduction to Scientific Visualization | ||
ICT Accessibility | ||
Computer Networks | ||
Cybersecurity Fundamentals | ||
Introduction to Machine Learning | ||
Linear Control Systems | ||
Machine Learning for Signal Processing | ||
Power Electronics | ||
Microprocessor Systems Design | ||
VLSI Design | ||
Digital Communications | ||
Selected Topics in Electrical Engineering | ||
Subtotal | 15 | |
Total Hours | 128 |
Study Plan
Freshman | ||
---|---|---|
First Semester | Hours | |
ENGR 110 | Introduction to Programming | 3 |
MATH 161 | Engineering Mathematics I | 4 |
CPEN 111 | Introduction to Computer Engineering | 3 |
ENGL 114 | Composition and Rhetoric | 3 |
UCC : Univ. Core Elective | 3 | |
Semester Hours | 16 | |
Second Semester | ||
CPEN 127 | Concepts of Mathematics | 3 |
MATH 162 | Engineering Mathematics II | 4 |
PHYS 216 | Newtonian Mechanics for Engineering and Science | 3 |
PHYS 226 | Experimental Physics and Engineering Laboratory I: Mechanics | 1 |
UCC: Univ. Core Elective | 3 | |
Semester Hours | 14 | |
Sophomore | ||
First Semester | ||
CPEN 151 | Fundamentals of Programming and Computer Science | 4 |
ENGR 210 | Introduction to Innovations and Technology Entrepreneurship | 1 |
MATH 261 | Engineering Mathematics III | 3 |
PHYS 217 | Electricity and Magnetism for Engineering and Science | 3 |
PHYS 227 | Experimental Physics and Engineering Laboratory II: Electricity and Magnetism | 1 |
ELEN 248 | Digital Systems Design | 4 |
Semester Hours | 16 | |
Second Semester | ||
CPEN 152 | Principles of Imperative Computing | 3 |
MATH 321 | Topics in Applied Mathematics | 3 |
MATH 318 | Differential Equations | 3 |
ELEN 214 | Electrical Circuit Theory | 4 |
UCC: Univ. Core Elective | 3 | |
Semester Hours | 16 | |
Junior | ||
First Semester | ||
ELEN 314 | Signals and Systems | 3 |
ELEN 325 | Electronics | 4 |
ENGL 220 | Technical Writing | 3 |
CPEN 213 | Introduction to Computer Systems | 4 |
CPEN 217 | Probability Theory and Random Processes | 3 |
Semester Hours | 17 | |
Second Semester | ||
CPEN 300 | Embedded System Design | 3 |
CPEN 330 | Data Structures | 3 |
CPEN 344 | Digital Signal Processing | 4 |
ELEN 350 | Computer Architecture and Design | 4 |
UCC: Univ. Core Elective | 3 | |
Semester Hours | 17 | |
Third Semester | ||
CPEN 391 | Internship | 0 |
Semester Hours | 0 | |
Senior | ||
First Semester | ||
CPEN 410 | Senior Design Project I | 4 |
ENGR 482 | Engineering Ethics | 3 |
TA : Technical Area Elective | 3 | |
TA : Technical Area Elective | 3 | |
TA : Technical Area Elective | 3 | |
Semester Hours | 16 | |
Second Semester | ||
CPEN 411 | Senior Design Project II | 4 |
TA : Technical Area Elective | 3 | |
TA : Technical Area Elective | 3 | |
UCC: Univ. Core Elective | 3 | |
UCC: Univ. Core Elective | 3 | |
Semester Hours | 16 | |
Total Hours | 128 |