Sustainable Environment, Master of Science
CSE’s Sustainable Environment Master’s program provides students with extensive knowledge in topics related to sustainable environment issues. These include the effect of human development on the environment; the causes, impact and control of pollution; and the demands of a growing global and regional population and economic development on natural resources and the environment.
For more information, click here.
Requirements
Minimum hours required to complete program 33 CH
Code | Title | Hours |
---|---|---|
Core Courses | ||
SENS 601 | Research Methods and Ethics | 3 |
SENS 611 | Sustainability Fundamentals and Tools | 3 |
Select one of the following: | 3 | |
Statistics for Science and Engineering | ||
Advanced Mathematics | ||
Computational Data Analytics | ||
Numerical Methods for Scientists and Engineers | ||
Advanced Systems Optimization | ||
Subtotal | 9 | |
Elective Courses | ||
Select five of the following: | 15 | |
Free elective: Students can take one course from any HBKU program | ||
Nano-Bio-Technology | ||
Innovation Entrepreneurship and Leadership I | ||
Innovation Entrepreneurship Leadership II | ||
Oil and Gas Geopolitics | ||
Solid State Physics | ||
Science and Engineering of Thin Films and Interfaces | ||
Energy Resources, Generation, Science and Technology | ||
Oil and Gas Technology and Economics | ||
The Life Cycle of Oil and Gas Fields | ||
Photovoltaic Solar Technology | ||
Renewable Energy Systems | ||
Energy Storage Devices and Systems | ||
Smart Power Grids | ||
Micro-grids: Operation, Management and Planning | ||
Integrated Sustainable Design for the Built Environment | ||
Independent Studies | ||
Environmental Quality and Health | ||
Sustainability: Energy, Environment and Economics | ||
Life Cycle Assessment - LCA | ||
Efficiency: Resource Use and Behavioural Analysis | ||
Sustainable Cities and Urban Mobility | ||
Energy Water Food (EWF) Nexus | ||
Advanced Materials Synthesis and Characterization | ||
Sustainable Chemical Industry - A Green Approach | ||
Electrochemistry and Environmental Corrosion | ||
Electrochemistry and Electrochemical Processing | ||
Advanced Transport Phenomena | ||
Green Building: Design, Construction and Operation | ||
Innovation Entrepreneurship Leadership I | ||
Innovation Entrepreneurship Leadership II | ||
Geospatial Information Systems | ||
Environmental Impact and Management Systems | ||
Energy NanoTechnology | ||
Air Quality and Climate Change | ||
Atmospheric Chemistry and Climate Change | ||
Desalination Technologies | ||
Water and Wastewater Treatment | ||
Water Resources Management | ||
Water Treatment and Reuse | ||
Solid and Hazardous Waste Management | ||
Principles of Hydrogeology | ||
Subtotal | 15 | |
Seminar | ||
Must pass once | ||
SENS 701 | Research Seminars | 0 |
Subtotal | 0 | |
Thesis or Project | ||
Select one of the following: | ||
Master's Thesis Hours | ||
Industrial/Applied Project (+ One elective) | ||
Subtotal | 9 | |
Non-Course Requirements | ||
699 | Thesis Defense | 0 |
Total | 33 |
Study Plan
Project
First Year | ||
---|---|---|
First Semester | Hours | |
SENS 601 | Research Methods and Ethics | 3 |
SENS 611 | Sustainability Fundamentals and Tools | 3 |
SENS 701 | Research Seminars | 0 |
CSE 60X | Core 3 | 3 |
Semester Hours | 9 | |
Second Semester | ||
Elective 1 | 3 | |
Elective 2 | 3 | |
Elective 3 | 3 | |
Semester Hours | 9 | |
Second Year | ||
First Semester | ||
Elective 4 | 3 | |
Elective 5 | 3 | |
Elective 6 | 3 | |
Semester Hours | 9 | |
Second Semester | ||
SENS 698 | Industrial/Applied Project | 6 |
Semester Hours | 6 | |
Total Hours | 33 |
Thesis
First Year | ||
---|---|---|
First Semester | Hours | |
SENS 601 | Research Methods and Ethics | 3 |
SENS 611 | Sustainability Fundamentals and Tools | 3 |
SENS 701 | Research Seminars | 0 |
CSE 60X | Core 3 | 3 |
Semester Hours | 9 | |
Second Semester | ||
Elective 1 | 3 | |
Elective 2 | 3 | |
Elective 3 | 3 | |
Semester Hours | 9 | |
Second Year | ||
First Semester | ||
SENS 695 | Master's Thesis Hours | 3 |
Elective 4 | 3 | |
Elective 5 | 3 | |
Semester Hours | 9 | |
Second Semester | ||
SENS 695 | Master's Thesis Hours | 6 |
Semester Hours | 6 | |
Total Hours | 33 |