Computer Engineering, Bachelor of Science
The aim of HBKU's Bachelor of Science in Computer Engineering program is to produce globally competitive computer engineering professionals for Qatar, the region, and the wider world.
The program is built on HBKU’s unique model of developing interdisciplinary programs that draw on the expert knowledge of its partner institutions alongside its own faculty. This means that students are able to take courses provided by Texas A&M University at Qatar and Carnegie Mellon University in Qatar in addition to the comprehensive range of course offerings from HBKU.
For more information, click here.
Requirements
Minimum hours required to complete program 129 CH
Code | Title | Hours |
---|---|---|
Core Courses | ||
ENGR 110 | Introduction to Programming | 3 |
CPEN 111 | Introduction to Computer Engineering | 3 |
CPEN 127 | Concepts of Mathematics | 3 |
CPEN 151 | Fundamentals of Programming and Computer Science | 4 |
CPEN 152 | Principles of Imperative Computing | 3 |
CPEN 213 | Introduction to Computer Systems | 4 |
ELEN 214 | Circuit Analysis | 4 |
CPEN 217 | Probability Theory and Random Processes | 3 |
CPEN 300 | Embedded System Design | 3 |
CPEN 330 | Data Structures | 3 |
CPEN 344 | Digital Signal Processing | 4 |
CPEN 391 | Internship | 0 |
CPEN 410 | Senior Design Project I | 4 |
CPEN 411 | Senior Design Project II | 4 |
ENGR 482 | Ethics and Engineering | 3 |
ELEN 248 | Digital System Design | 4 |
ELEN 314 | Signals and Systems | 3 |
ELEN 325 | Electronics | 4 |
ELEN 350 | Computer Architecture and Design | 4 |
ENGL 114 | Composition and Rhetoric | 3 |
ENGL 220 | Technical Writing | 3 |
ENGR 216 | Experimental Physics and Engineering Lab II - Mechanics | 2 |
MATH 161 | Engineering Mathematics I | 4 |
MATH 162 | Engineering Mathematics II | 4 |
MATH 261 | Engineering Mathematics III | 3 |
MATH 318 | Differential Equations | 3 |
PHYS 216 | Newtonian Mechanics for Engineering and Science | 3 |
MATH 321 | Topics in Applied Mathematics I | 3 |
PHYS 217 | Electricity and Magnetism for Engineering and Science | 3 |
PHYS 227 | Experimental Physics & Engineering Lab II: Electricity and Magnetism | 2 |
Subtotal | 96 | |
UCC Electives | ||
Select six of the following: | 18 | |
Creative Arts | ||
CRAF 491 | Topics: Jewelry 1 | |
ENGL 212 | Introduction to Drama | 4 |
ENGL 219 | Literature and Other Arts | 3 |
ENGL 388 | Professional, Scientific and Technical Writing | 3 |
GDES 491 | Rapid Prototyping 1 | |
LANG 216 | Literature of Arabic Speaking 1 | |
MUSC 201 | Music and the Human Experience 1 | |
Humanities, Social and Political Science | ||
ANTH 201 | Introduction to Anthropology 1 | |
ARTF 115 | Art History Survey 1 | |
COMM 335 | Intercultural Communication 1 | |
COMM 365 | International Communication 1 | |
HIST 105 | History of the U.S. 1 | |
HIST 106 | History of the U.S. 1 | |
History & Theory of Architecture - Islamic/Arab Civilizations | ||
HIST 225 | Revolutionary America 1 | |
HIST 230 | American Military History 1 | |
HIST 301 | Blacks in the US Since 1877 1 | |
HIST 367 | Disastrous Encounters 1 | |
HUSI 491 | College Topics 1 | |
INST 222 | Foundations of Education in a Multicultural Society 1 | |
INTE 242 | Introduction to Science and Technology Studies 1 | |
POLS 206 | American National Government 1 | |
POLS 207 | State and Local Government 1 | |
POLS 242 | Islamism and Politics in Middle East 1 | |
PSYC 211 | Cognitive Psychology 1 | |
PSYC 241 | Social Psychology 1 | |
Business | ||
BUS 110 | Business Computing 1 | |
BUS 122 | Introduction to Accounting 1 | |
BUS 381 | Marketing I 1 | |
BUS 482 | Pricing Strategy 1 | |
ECON 242 | Principles of Economics 1 | |
Ethical Finance | ||
Subtotal | 28 | |
Engineering Electives | ||
Select five of the following: | 15 | |
Introduction to Scientific Visualization | ||
Computer Networks | ||
Cybersecurity Fundamentals | ||
Introduction to Machine Learning | ||
Distributed Systems | ||
CS 487 | Introduction to Computer Security 1 | |
ECEN 420 | Linear Control Systems 1 | |
ECEN 429 | Machine Learning for Signal Processing 1 | |
ECEN 449 | Microprocessor Systems Design 1 | |
ECEN 455 | Digital Communications 1 | |
ECEN 489 | Special Topics 1 | |
MATH 414 | Fourier Series and Wavelets 1 | |
Information and Communication Technology Accessibility | ||
RO 311 | Introduction to Robotics 1 | |
CS 282 | Artificial Intelligence for Medicine 1 | |
ECEN 446 | Information Theory, Inference and Learning Algorithms 1 | |
ECEN 438 | Power Electronics 1 | |
Subtotal | 15 | |
Total Hours | 139 |
- 1
Courses offered by a partner university.
For course descriptions see respective institution's catalog.
Texas A&M University Qatar*
Code | Title | Hours |
---|---|---|
ECEN 248 | Introduction to Digital Systems Design | 4 |
ECEN 314 | Signals and Systems | 3 |
ECEN 325 | Electronics | 4 |
ECEN 350 | Computer Architecture and Design | 4 |
ENGL 104 | Composition and Rhetoric | 3 |
ENGL 210 | Scientific & Technical Writing | 3 |
ENGR 216 | Experimental Physics and Engineering Lab II - Mechanics | 2 |
ENGR 217 | Experimental Physics and Engineering Lab III - Electricity and Magnetism | 2 |
ENGR 482 | Ethics & Engineering | 3 |
MATH 151 | Engineering Mathematics I | 4 |
MATH 152 | Engineering Mathematics II | 4 |
MATH 251 | Engineering Mathematics III | 3 |
MATH 308 | Differential Equations | 3 |
MATH 311 | Topics in Applied Mathematics | 3 |
PHYS 206 | Newtonian Mechanics for Engineering and Science | 3 |
PHYS 207 | Electricity and Magnetism for Engineering and Science | 3 |
ENGL 219 | Literature & the Other Arts | 3 |
MUSC 201 | Music and the Human Experience | 3 |
ANTH 201 | Introduction to Anthropology | 3 |
COMM 335 | Intercultural Communication | 3 |
COMM 365 | International Communication | 3 |
HIST 105 | History of the U.S. | 3 |
HIST 106 | History of the U.S. | 3 |
HIST 225 | Revolutionary America | 3 |
HIST 230 | American Military History | 3 |
HIST 301 | Blacks in the United States Since 1877 | 3 |
INST 222 | Foundations of Education in a Multicultural Society | 3 |
POLS 206 | American National Government | 3 |
POLS 207 | State and Local Government | 3 |
ECEN 420 | Linear Control Systems | 3 |
ECEN 449 | Microprocessor Systems Design | 3 |
ECEN 455 | Digital Communications | 4 |
ECEN 489 | Special Topics | 3 |
MATH 414 | Fourier Series and Wavelets | 3 |
Virginia Commonwealth University Qatar*
Code | Title | Hours |
---|---|---|
CRAF 491 | Topics: Jewelry | 3 |
GDES 491 | Rapid Prototyping | 3 |
ARTF 115 | Art History Survey | 3 |
HUSI 491 | College Topics | 3 |
Northwestern University Qatar*
Code | Title | Hours |
---|---|---|
ENGL 212 | Introduction to Drama | 4 |
INTE 242 | Introduction to Science and Technology Studies | 4 |
Carnegie Mellon University Qatar*
Code | Title | Hours |
---|---|---|
LANG 216 | Literature of Arabic Speaking | 3 |
HIST 367 | Disastrous Encounters | 3 |
PSYC 211 | Cognitive Psychology | 3 |
PSYC 241 | Social Psychology | 3 |
BUS 110 | Business Computing | 3 |
BUS 122 | Introduction to Accounting | 3 |
BUS 381 | Marketing I | 3 |
BUS 482 | Pricing Strategy | 3 |
CS 487 | Introduction to Computer Security | 4 |
- *
-
For course descriptions see respective institution's catalog.
Study Plan
Freshman | ||
---|---|---|
First Semester | Hours | |
ENGR 110 | Introduction to Programming | 3 |
MATH 161 | Engineering Mathematics I | 4 |
CPEN 111 | Introduction to Computer Engineering | 3 |
ENGL 114 | Composition and Rhetoric | 3 |
UCC : Univ. Core Elective | ||
Semester Hours | 13 | |
Second Semester | ||
CPEN 127 | Concepts of Mathematics | 3 |
MATH 162 | Engineering Mathematics II | 4 |
PHYS 216 | Newtonian Mechanics for Engineering and Science | 3 |
PHYS 226 | Experimental Physics & Engineering Lab I: Mechanics | 2 |
UCC: Univ. Core Elective | ||
Semester Hours | 12 | |
Sophomore | ||
First Semester | ||
CPEN 151 | Fundamentals of Programming and Computer Science | 4 |
ENGR 210 | Introduction to Innovations and Technology Entrepreneurship | 1 |
MATH 261 | Engineering Mathematics III | 3 |
PHYS 217 | Electricity and Magnetism for Engineering and Science | 3 |
PHYS 227 | Experimental Physics & Engineering Lab II: Electricity and Magnetism | 2 |
ELEN 248 | Digital System Design | 4 |
Semester Hours | 17 | |
Second Semester | ||
CPEN 152 | Principles of Imperative Computing | 3 |
MATH 321 | Topics in Applied Mathematics I | 3 |
MATH 318 | Differential Equations | 3 |
ELEN 214 | Circuit Analysis | 4 |
UCC: Univ. Core Elective | ||
Semester Hours | 13 | |
Junior | ||
First Semester | ||
ELEN 314 | Signals and Systems | 3 |
ELEN 325 | Electronics | 4 |
ENGL 220 | Technical Writing | 3 |
CPEN 213 | Introduction to Computer Systems | 4 |
CPEN 217 | Probability Theory and Random Processes | 3 |
Semester Hours | 17 | |
Second Semester | ||
CPEN 300 | Embedded System Design | 3 |
CPEN 330 | Data Structures | 3 |
CPEN 344 | Digital Signal Processing | 4 |
ELEN 350 | Computer Architecture and Design | 4 |
UCC: Univ. Core Elective | ||
Semester Hours | 14 | |
Third Semester | ||
CPEN 391 | Internship | 0 |
Semester Hours | 0 | |
Senior | ||
First Semester | ||
CPEN 410 | Senior Design Project I | 4 |
ENGR 482 | Ethics and Engineering | 3 |
TA : Technical Area Elective | ||
TA : Technical Area Elective | ||
TA : Technical Area Elective | ||
Semester Hours | 7 | |
Second Year | ||
Second Semester | ||
CPEG 152 | Principles of Imperative Computing | 3 |
MATH 311 | Topics in Applied Mathematics 1 | 3 |
MATH 308 | Differential Equations 1 | 3 |
CPEG 214 | Electrical Circuit Theory | 4 |
UCC | Univ. Core Elective | 3 |
Semester Hours | 16 | |
Fourth Year | ||
Second Semester | ||
CPEG 411 | Final Year Project II | 4 |
Area Elective | 3 | |
Area Elective | 3 | |
UCC | Univ. Core Elective | 3 |
UCC | Univ. Core Elective | 3 |
Semester Hours | 16 | |
Total Hours | 125 |